Dune
Photographic fabric scans are displayed as a guide and colour variations may occur. We advise you request actual fabric samples before ordering.| Colors : | |
| Application: | Indoor Contract Restaurants Hotel Public Area Office Residential Architectural Area |
| Composition: | 70% PVC / 4% PU / 17% Polyester / 9% Cotton |
| Width: | 140 ± 3 cm |
| Abrasion Resistance: | 200.000 Cycles |
| Flammability: | EN 1021-1 |
| Colour Fastness to Fight Outdoor: | 4-5 |
| Colour Fastness to Chlorine, Salt Water: | 4 |
| Cleaning: | Clean regularly with a damp cloth, use water with a mild soap, no aggressive nor abrasive detergents, no wax. |








Reach, Oeko-Tex, IMO Certified and Phthalate free
Made in Europe
Ultimate Quality and Fast Service
More than 300 fantastic colours in all areas of your life 



